What is the LBMA Silver Price?
The LBMA Silver Price is a daily benchmark set by electronic auction in London. It is published at noon GMT and is used globally as the reference price for silver contracts, mining royalties, and physical settlement.
Silver Spot Price · London
Advertisement
300 × 250
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.40 | +3.80% |
| 6 Months | $-1.88 | -2.10% |
| 1 Year | +$19.14 | +21.40% |
| 5 Years | +$57.42 | +64.20% |
| 20 Years | +$279.57 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (GBP) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | £66.82 | $89.43 | +0.00% |
| 1 Gram | £2.15 | $2.88 | +0.00% |
| 1 Tola (11.66 g) | £25.06 | $33.54 | +0.00% |
| 1 Kilogram | £2,148.27 | $2,875.37 | +0.00% |
| 10 Ounces | £668.19 | $894.34 | +0.00% |
| 100 Ounces | £6,681.87 | $8,943.40 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | GBP | USD | EUR | AED | AUD | CAD | INR | SGD | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +10.5% | +12.0% | +9.8% | +12.0% | +15.2% | +16.1% | +11.2% | +8.4% | +18.3% |
| 2024 | +24.8% | +21.4% | +25.1% | +21.4% | +25.6% | +26.9% | +22.8% | +19.2% | +38.4% |
| 2023 | +3.1% | +0.4% | -2.3% | +0.4% | +4.8% | +2.2% | +2.1% | -1.4% | +9.6% |
| 2022 | +10.8% | -3.5% | +11.3% | -3.5% | +1.4% | -1.2% | +5.4% | -7.1% | +14.2% |
| 2021 | -17.2% | -11.7% | -16.9% | -11.7% | -9.8% | -14.3% | -9.1% | -13.2% | -12.4% |
| 2020 | +41.6% | +47.9% | +38.4% | +47.9% | +42.1% | +46.2% | +46.8% | +41.3% | +34.2% |
| 2019 | +20.4% | +15.3% | +14.8% | +15.3% | +22.6% | +18.7% | +21.4% | +12.8% | +10.1% |
| 2018 | -3.8% | -8.5% | -6.2% | -8.5% | -1.3% | -4.2% | +2.8% | -11.4% | -9.6% |
| 2017 | -8.6% | -1.2% | -12.4% | -1.2% | -4.5% | -6.8% | -2.4% | -4.1% | -3.8% |
| 2016 | +31.2% | +15.3% | +19.8% | +15.3% | +17.4% | +19.8% | +17.6% | +12.1% | +5.9% |
| 2015 | -8.3% | -11.9% | -3.7% | -11.9% | -1.4% | -4.8% | -9.8% | -14.2% | -10.6% |
| 2014 | -18.4% | -19.8% | -11.6% | -19.8% | -9.4% | -12.3% | -11.9% | -22.1% | -11.2% |
| 2013 | -38.1% | -35.9% | -35.2% | -35.9% | -31.2% | -34.4% | -22.8% | -38.6% | -11.4% |
| 2012 | +7.8% | +8.4% | +5.1% | +8.4% | +4.6% | +6.9% | +13.2% | +6.1% | +3.8% |
| 2011 | +71.3% | +74.0% | +68.8% | +74.0% | +64.2% | +70.1% | +82.4% | +65.3% | +56.2% |
London is home to the London Bullion Market Association (LBMA), the global benchmark setter for silver prices. The LBMA Silver Price auction sets the daily reference rate used by banks, miners, and refiners worldwide. Local GBP rates mirror XAG/USD adjusted for the live GBP/USD exchange rate. Note that unlike gold, silver bullion in the UK is subject to 20% VAT, which significantly affects the retail purchase price above the quoted spot.
The LBMA Silver Price is a daily benchmark set by electronic auction in London. It is published at noon GMT and is used globally as the reference price for silver contracts, mining royalties, and physical settlement.
Yes. Unlike gold which is VAT-exempt in the UK, silver bullion is subject to 20% VAT. This makes the actual retail price significantly higher than the quoted spot rate.
UK silver prices are quoted in GBP per troy ounce. The price is derived from the USD spot price converted at the prevailing live GBP/USD exchange rate at the time of calculation.
GBP
£66.82USD
$89.43Technical analysis based price targets. Not financial advice.
Support
$84.07
Resistance
$94.80
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.82£65.62 GBP | $89.43£66.82 GBP | $91.58£68.42 GBP | ±2.1% |
| 1 Month | $85.41£63.81 GBP | $89.43£66.82 GBP | $94.98£70.96 GBP | ±5.3% |
| 3 Months | $81.38£60.81 GBP | $89.43£66.82 GBP | $99.99£74.70 GBP | ±10.4% |
| 6 Months | $77.36£57.80 GBP | $89.43£66.82 GBP | $105.89£79.11 GBP | ±15.9% |
| 1 Year | $73.34£54.79 GBP | $89.43£66.82 GBP | $115.01£85.93 GBP | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track live silver spot rates in GBP for investors, jewelers, and bullion dealers in the United Kingdom. London hosts the LBMA — the global benchmark setter for silver — making it the most important silver pricing centre in the world.