What is COMEX silver?
COMEX is the primary futures exchange for silver in the US, operated by CME Group in New York. Silver futures contracts traded here establish the global spot price benchmark referenced by dealers and investors worldwide.
Silver Spot Price · New York
Advertisement
300 × 250
| Period | Change (USD) | Change (%) |
|---|---|---|
| Today | +$0.00 | +0.00% |
| 30 Days | +$3.40 | +3.80% |
| 6 Months | $-1.88 | -2.10% |
| 1 Year | +$19.14 | +21.40% |
| 5 Years | +$57.42 | +64.20% |
| 20 Years | +$279.57 | +312.60% |
Advertisement
300 × 250
Advertisement
300 × 250
Intraday XAG/USD spot price (USD per troy ounce)
Loading chart…
| Unit | Price (USD) | Price (USD) | Change |
|---|---|---|---|
| 1 Troy Ounce | $89.43 | $89.43 | +0.00% |
| 1 Gram | $2.88 | $2.88 | +0.00% |
| 1 Tola (11.66 g) | $33.54 | $33.54 | +0.00% |
| 1 Kilogram | $2,875.37 | $2,875.37 | +0.00% |
| 10 Ounces | $894.34 | $894.34 | +0.00% |
| 100 Ounces | $8,943.40 | $8,943.40 | +0.00% |
Shaded bands show active trading sessions (UTC)
Annual % returns for XAG in major currencies (approximate)
| Year | USD | GBP | EUR | AED | AUD | CAD | INR | SGD | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | +12.0% | +10.5% | +9.8% | +12.0% | +15.2% | +16.1% | +11.2% | +8.4% | +18.3% |
| 2024 | +21.4% | +24.8% | +25.1% | +21.4% | +25.6% | +26.9% | +22.8% | +19.2% | +38.4% |
| 2023 | +0.4% | +3.1% | -2.3% | +0.4% | +4.8% | +2.2% | +2.1% | -1.4% | +9.6% |
| 2022 | -3.5% | +10.8% | +11.3% | -3.5% | +1.4% | -1.2% | +5.4% | -7.1% | +14.2% |
| 2021 | -11.7% | -17.2% | -16.9% | -11.7% | -9.8% | -14.3% | -9.1% | -13.2% | -12.4% |
| 2020 | +47.9% | +41.6% | +38.4% | +47.9% | +42.1% | +46.2% | +46.8% | +41.3% | +34.2% |
| 2019 | +15.3% | +20.4% | +14.8% | +15.3% | +22.6% | +18.7% | +21.4% | +12.8% | +10.1% |
| 2018 | -8.5% | -3.8% | -6.2% | -8.5% | -1.3% | -4.2% | +2.8% | -11.4% | -9.6% |
| 2017 | -1.2% | -8.6% | -12.4% | -1.2% | -4.5% | -6.8% | -2.4% | -4.1% | -3.8% |
| 2016 | +15.3% | +31.2% | +19.8% | +15.3% | +17.4% | +19.8% | +17.6% | +12.1% | +5.9% |
| 2015 | -11.9% | -8.3% | -3.7% | -11.9% | -1.4% | -4.8% | -9.8% | -14.2% | -10.6% |
| 2014 | -19.8% | -18.4% | -11.6% | -19.8% | -9.4% | -12.3% | -11.9% | -22.1% | -11.2% |
| 2013 | -35.9% | -38.1% | -35.2% | -35.9% | -31.2% | -34.4% | -22.8% | -38.6% | -11.4% |
| 2012 | +8.4% | +7.8% | +5.1% | +8.4% | +4.6% | +6.9% | +13.2% | +6.1% | +3.8% |
| 2011 | +74.0% | +71.3% | +68.8% | +74.0% | +64.2% | +70.1% | +82.4% | +65.3% | +56.2% |
New York's COMEX exchange (part of CME Group) is the primary market for silver futures trading. COMEX silver futures set the global spot price benchmark referenced by dealers, refiners, and investors worldwide. US dealers typically price physical silver at spot plus a premium of 5–15% depending on the product. Silver is treated as a collectible for US tax purposes and is subject to capital gains tax when sold at a profit.
COMEX is the primary futures exchange for silver in the US, operated by CME Group in New York. Silver futures contracts traded here establish the global spot price benchmark referenced by dealers and investors worldwide.
Silver is subject to capital gains tax when sold at a profit. Some states also charge sales tax on physical silver purchases, though many states exempt investment-grade bullion from sales tax.
The premium is the amount a buyer pays above the spot price for physical silver. Coins typically carry higher premiums than bars due to minting costs and collector demand. Premiums widen during periods of high demand or supply shortages.
USD
$89.43USD
$89.43Technical analysis based price targets. Not financial advice.
Support
$84.07
Resistance
$94.80
Technical Indicators
| Period | Bear Target | Base (Current) | Bull Target | Range |
|---|---|---|---|---|
| 1 Week | $87.82$87.82 USD | $89.43$89.43 USD | $91.58$91.58 USD | ±2.1% |
| 1 Month | $85.41$85.41 USD | $89.43$89.43 USD | $94.98$94.98 USD | ±5.3% |
| 3 Months | $81.38$81.38 USD | $89.43$89.43 USD | $99.99$99.99 USD | ±10.4% |
| 6 Months | $77.36$77.36 USD | $89.43$89.43 USD | $105.89$105.89 USD | ±15.9% |
| 1 Year | $73.34$73.34 USD | $89.43$89.43 USD | $115.01$115.01 USD | ±23.3% |
↑ Bullish Factors
↓ Bearish Factors
Disclaimer: Price predictions are based on technical analysis and historical patterns only. They do not constitute financial advice. Silver markets are highly volatile — always do your own research before investing.
Track live COMEX silver spot rates in USD for investors and dealers in New York. COMEX, operated by CME Group, is the world's primary exchange for silver futures and sets the global benchmark price used by dealers worldwide.